Mead Johnson 498204 - Enfamil® A.R.™ Infant Formula, 19.5-ounce canister - 4/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Enfamil A.R. offers the benefits of rice cereal without nutrition balance
- Brain-building, milk-based powder, Enfamil A.R. has iron and is thickened with an added rice starch and expert-recommended amount of DHA (docosahexaenoic acid
- Includes Natural Defense® Dual Prebiotics® blend for digestive health
- Provides complete nutrition for your baby's first year
- There are 1.22 lbs of powdered formula in a canister: When mixed with water it will flow through a standard nipple
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1164321CS
$458.66
$254.81
Description / Mead Johnson 498204 - Enfamil® A.R.™ Infant Formula, 19.5-ounce canister - 4/Case
- Enfamil A.R. offers the benefits of rice cereal without nutrition balance
- Brain-building, milk-based powder, Enfamil A.R. has iron and is thickened with an added rice starch and expert-recommended amount of DHA (docosahexaenoic acid
More Information
| Unit Of Measure | Case |
|---|---|
| Great Oak Category | Patient Care/Nutritionals and Feeding Supplies/Nutritionals/Infant & Pediatric Formulas |
| Manufacturer Item Number | 498204 |
| Manufacturer Name | Mead Johnson |
| Manufacturer Number | 498204 |
| Simply Category Computed | Infant |
| E1 Item Number | 1164321 |
| Suggested Alternative Item Numbers | 1061877510080640173 |
| Application | Infant Formula |
| Retail Description Non Computed | Enfamil® A.R.™ Infant Formula 19.5-ounce canister |
| Brand Or Series | Enfamil® A.R.™ |
| Qty Per Unit of Measure | 4 |
| UPC | 300870201256 |
| Container Type | Canister |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Infant |
| Calories Per Serving | 20 Calories |
| Preparation | Powder |
| Ingredients | NONFAT MILK VEGETABLE OIL (PALM OLEIN COCONUT SOY AND HIGH OLEIC SUNFLOWER OILS) RICE STARCH LACTOSE MALTODEXTRIN GALACTOOLIGOSACCHARIDES POLYDEXTROSE AND LESS THAN 1%: MORTIERELLA ALPINA OIL CRYPTHECODINIUM COHNII OIL CALCIUM CARBONATE FERROUS SULFATE ZINC SULFATE SODIUM CITRATE CUPRIC SULFATE MANGANESE SULFATE SODIUM SELENITE CHOLINE CHLORIDE ASCORBIC ACID NIACINAMIDE CALCIUM PANTOTHENATE VITAMIN D3 RIBOFLAVIN THIAMIN HYDROCHLORIDE VITAMIN B6 HYDROCHLORIDE FOLIC ACID VITAMIN K1 BIOTIN VITAMIN B12 INOSITOL VITAMIN E ACETATE VITAMIN A PALMITATE TAURINE L-CARNITINE |
| Nutrient Type | Added Rice |
| Health Condition | Spit Up |
| Shipping Width | 9 |
| Shipping Height | 6 |
| Shipping Depth | 13 |
| Shipping Weight | 5 |
| Volume | 19.5 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages Birth to 1 Year |
| User Group | Infant |
Write Your Own Review