Major Pharmaceuticals 00904531360 - Major® Prenatal Multivitamin / Multi-mineral Supplement - 1/Bottle
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- It's essential pregnant women consume sufficient quantities of folic acid, iron and other nutrients; post-natal, lactating women also need calcium and vitamin D: This supplement has all those things and much more.
- 1,200 micrograms of vitamin A (as acetate and 4% beta carotene); 100 milligrams of vitamin C (as ascorbic acid); 400 IU of vitamin D; 5 milligrams of vitamin E; 1.5 milligrams of thiamin; 1.7 milligrams of riboflavin; 18 milligrams of niacin (also known as vitamin B-3); 2.6 milligrams vitamin B-6; 800 micrograms of folic acid; 4 micrograms of vitamin B-12; 200 milligrams of calcium; 27 milligrams of iron (as ferrous fumarate) and 25 milligrams of zinc
- There are 100 prenatal supplement tablets per bottle.
This product can be found in our Daily Living Aids -> Nutritional -> Vitamins & Minerals section.
In stock
- SKU
- 100-915388BT
$11.25
$6.25
Description / Major Pharmaceuticals 00904531360 - Major® Prenatal Multivitamin / Multi-mineral Supplement - 1/Bottle
- It's essential pregnant women consume sufficient quantities of folic acid, iron and other nutrients; post-natal, lactating women also need calcium and vitamin D: This supplement has all those things and much more.
- 1,200 micrograms of vitam
More Information
| Unit Of Measure | Bottle |
|---|---|
| Great Oak Category | Patient Care/Over the Counter/Nonprescription Vitamins and Minerals |
| Manufacturer Item Number | 00904531360 |
| EC Item Number | 94532700 |
| Manufacturer Name | Major Pharmaceuticals |
| Manufacturer Number | 00904531360 |
| Simply Category Computed | Vitamins and Minerals |
| E1 Item Number | 915388 |
| Suggested Alternative Item Numbers | 898536 |
| Application | Prenatal Vitamin Supplement |
| Retail Description Non Computed | Major® Prenatal Multivitamin - Multi-mineral Supplement |
| Brand Or Series | Major® |
| Qty Per Unit of Measure | 1 |
| UPC | 309045313602 |
| Dosage Form | Tablet |
| Simply Medical Hierarchy | Vitamins & Minerals>Miscellaneous Vitamins & Minerals |
| Supply Manager Hierarchy | Pharmaceuticals>Over the Counter>Nonprescription Vitamins and Minerals |
| Simply Hierarchy Computed | other>Legacy Hold |
| fsa_eligible | Yes |
| active_ingredients | PNV No. 96 - Iron - Folic Acid |
| California Prop 65 | No |
| Shipping Width | 2 |
| Shipping Height | 4.38 |
| Shipping Depth | 2 |
| Shipping Weight | 0.35 |
| Volume | 100 per Bottle |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 27 mg - 0.8 mg Strength |
Write Your Own Review