Lyons Magnus LLC 78769 - Thick & Easy® Clear Honey Consistency Sugar-Free Peach Mango Thickened Beverage - 1/Each, 24/Case
- Moderately thick or honey consistency (IDDSI-3) as rated by the International Dysphagia Diet Standardisation Initiative
- Fortified with vitamins and minerals, each serving provides the full recommended daily requirement for vitamin C.
- The portion control cups have easy-peel foil barrier seals that remove quickly and cleanly, minimizing spills.
- Releases 98% of available fluid after consumption
- No mixing errors – eliminates waste
This product can be found in our Daily Living Aids -> Nutritional -> Thickeners section.
In stock
- SKU
- 100-1058823SV
$1.44
As low as:
$0.80
As low as:
Description / Lyons Magnus LLC 78769 - Thick & Easy® Clear Honey Consistency Sugar-Free Peach Mango Thickened Beverage - 1/Each, 24/Case
- Moderately thick or honey consistency (IDDSI-3) as rated by the International Dysphagia Diet Standardisation Initiative
- Fortified with vitamins and minerals, each serving provides the full recommended daily requirement for vitamin C. <
More Information
| Manufacturer Item Number | 78769 |
|---|---|
| Manufacturer Name | Lyons Magnus LLC |
| Manufacturer Number | 78769 |
| Simply Category Computed | Thickeners |
| E1 Item Number | 1058823 |
| Application | Thickened Beverage |
| Retail Description Non Computed | Thick & Easy® Clear Honey Consistency Sugar-Free Peach Mango Thickened Beverage |
| Brand Or Series | Thick & Easy® Clear |
| Qty Per Unit of Measure | 1 |
| GTIN | 10099429787699 |
| Container Type | Portion Cup |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Thickeners |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Calories Per Serving | 5 Calories |
| Preparation | Liquid |
| California Prop 65 | Yes |
| prop_65_warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Ingredients | Water Contains 2% or less of Xanthan Gum Propylene Glycol Citric Acid Ascorbic Acid Natural and Artificial Flavor Sucralose Triacetin Modified Food Starch Cornstarch Beta Carotene (Color) Corn Oil Tocopherols |
| Serving Size | 4 oz. Serving Size |
| Shipping Width | 2.62 |
| Shipping Height | 2.5 |
| Shipping Depth | 2.62 |
| Shipping Weight | 0.28 |
| Volume | 4 oz. |
| Consistency | Honey Consistency |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Adult |
| User Group | Adult |
Write Your Own Review