Kent Precision Foods B466-A5044 - Thick-It® Clear Advantage® Nectar Consistency Coffee Thickened Beverage, 64-oz - 4/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- The thickened coffee contains xanthan gum for a thick and easy to swallow fluid
- The beverage is cholesterol-free, fat-free, low in calories and no added sugars
- The 64-ounce bottle containers beverage with a nectar consistency (IDDSI Level 2 Mildly Thick)
- The coffee drink maintains its thickness
- Thick-it drink needs no mixing before drinking as you enjoy hot or cold
- Each bottle has a storage life of up to 18 months before opening and up to 2 weeks when opened and chilled
This product can be found in our Daily Living Aids -> Nutritional -> Thickeners section.
In stock
- SKU
- 100-742233CS
$54.11
$30.06
Description / Kent Precision Foods B466-A5044 - Thick-It® Clear Advantage® Nectar Consistency Coffee Thickened Beverage, 64-oz - 4/Case
- The thickened coffee contains xanthan gum for a thick and easy to swallow fluid
- The beverage is cholesterol-free, fat-free, low in calories and no added sugars
- The 64-ounce bottle containers beverage with a nectar consistency (IDDS
More Information
| Unit Of Measure | Case |
|---|---|
| Great Oak Category | Patient Care/Nutritionals and Feeding Supplies/Nutritionals/Thickeners |
| Manufacturer Item Number | B466-A5044 |
| EC Item Number | 46602600 |
| Manufacturer Name | Kent Precision Foods |
| Manufacturer Number | B466-A5044 |
| Simply Category Computed | Thickeners |
| E1 Item Number | 742233 |
| Application | Thickened Beverage |
| Retail Description Non Computed | Thick-It® Clear Advantage® Nectar Consistency Coffee Thickened Beverage 64-oz |
| Brand Or Series | Thick-It® Clear Advantage® |
| Qty Per Unit of Measure | 4 |
| Container Type | Bottle |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Calories Per Serving | 10 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Artesian Mineral Water Coffee Extract Contains 2% Or Less Of Each Of The Following: Xanthan Gum Coffee Essence Sodium Acid Sulfate Potassium Sorbate & Sodium Benzoate (To Preserve Freshness) |
| Serving Size | 8 oz. Serving Size |
| Shipping Width | 11.1 |
| Shipping Height | 11.3 |
| Shipping Depth | 11.1 |
| Shipping Weight | 18.4 |
| Volume | 64 oz. |
| Consistency | Nectar Consistency |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User Group | Child to Adult |
Write Your Own Review