Attends Healthcare Products UFS-236 - Attends® Care Dri-Sorb® Underpads, 23 x 36 Inches - 10/Pack, 150/Case
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- Contains additional super absorbent polymer and cellulose fibers for Heavy absorbency
- Perfect for standard, everyday use
- Help promote healthy skin, while at the same time protecting mattresses and chairs
This product can be found in our Daily Living Aids -> Incontinence -> Pads & Liners section.
In stock
- SKU
- 100-725387SV
$5.33
As low as:
$2.96
As low as:
Description / Attends Healthcare Products UFS-236 - Attends® Care Dri-Sorb® Underpads, 23 x 36 Inches - 10/Pack, 150/Case
- Contains additional super absorbent polymer and cellulose fibers for Heavy absorbency
- Perfect for standard, everyday use
- Help promote healthy skin, while at the same time protecting mattresses and chairs
More Information
| Manufacturer Item Number | UFS-236 |
|---|---|
| EC Item Number | 23613101 |
| Manufacturer Name | Attends Healthcare Products |
| Manufacturer Number | UFS-236 |
| Simply Category Computed | Underpads |
| E1 Item Number | 725387 |
| Suggested Alternative Item Numbers | 768332724033724035706468989870762735762699406849 |
| Application | Disposable Underpad |
| Retail Description Non Computed | Attends® Care Dri-Sorb® Underpads 23 x 36 Inches |
| Brand Or Series | Attends® Care Dri-Sorb® |
| Qty Per Unit of Measure | 10 |
| GTIN | 10086679489435 |
| UPC | 685456466688 |
| Simply Medical Hierarchy | Incontinence>Underpads |
| Supply Manager Hierarchy | Incontinence>Underpads |
| Simply Hierarchy Computed | Incontinence>Underpads |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Backsheet Material | Poly Backsheet |
| Core Material Type | Polymer Based |
| Topsheet Material | Cloth-like Topsheet |
| Shipping Width | 8 |
| Shipping Height | 1.5 |
| Shipping Depth | 9 |
| Shipping Weight | 0.65 |
| Dimensions | 23 X 36 Inch |
| Size Range - Inches | 25 to 36 Inch Length |
| Absorbency | Heavy Absorbency |
| Backsheet Color | Blue Backsheet |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Topsheet Color | White Topsheet |
Write Your Own Review