i-Health Inc 092961019474 - Estroven® Once Daily Menopause Relief Stress Relief & Energy Boost Caplets - 1/Box, 12/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Take advantage of Estroven's formulation of plant-based ingredients to help you through menopause and its associated symptoms.
- Black cohosh is made from the root of the plant Actaea racemosa: It helps reduce hot flashes, night sweats, mood swings and sleep problems.
- Magnolia bark contains two powerful polyphenols – honokiol and magnolol – which have calming effects on the central nervous system.
- Naturally sourced green tea and yerba maté to boost energy: There's approximately 52 mg of caffeine per caplet so ingest before midday.
- There are 28 caplets in a box.
This product can be found in our Daily Living Aids -> Nutritional -> Vitamins & Minerals section.
In stock
- SKU
- 100-1268969SV
$45.52
As low as:
$25.29
As low as:
Description / i-Health Inc 092961019474 - Estroven® Once Daily Menopause Relief Stress Relief & Energy Boost Caplets - 1/Box, 12/Case
- Take advantage of Estroven's formulation of plant-based ingredients to help you through menopause and its associated symptoms.
- Black cohosh is made from the root of the plant Actaea racemosa: It helps reduce hot flashes, night sweats, mood
More Information
| Manufacturer Item Number | 092961019474 |
|---|---|
| Manufacturer Name | i-Health Inc |
| Manufacturer Number | 092961019474 |
| Simply Category Computed | Nonprescription Vitamins and Minerals |
| E1 Item Number | 1268969 |
| Application | Dietary Supplement |
| Retail Description Non Computed | Estroven® Once Daily Menopause Relief Stress Relief & Energy Boost Caplets |
| Brand Or Series | Estroven® Stress Relief & Energy Boost |
| Qty Per Unit of Measure | 1 |
| GTIN | 80092961019470 |
| UPC | 092961019474 |
| Dosage Form | Caplet |
| Simply Medical Hierarchy | Vitamins & Minerals>Miscellaneous Vitamins & Minerals |
| Supply Manager Hierarchy | Pharmaceuticals>Over the Counter>Nonprescription Vitamins and Minerals |
| Simply Hierarchy Computed | Pharmaceuticals>Over the Counter>Nonprescription Vitamins and Minerals |
| active_ingredients | Calcium - Black Cohosh Root Extract - Soy Isoflavones |
| Shipping Width | 0.68 |
| Shipping Height | 0.35 |
| Shipping Depth | 0.79 |
| Shipping Weight | 0.08 |
| Volume | 28 per Box |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 90 mg - 80 mg - 60 mg Strength |
Write Your Own Review