Global Health Products GH-79 - ProCel® Whey Protein Powder, 6.6-gram Packet - 1/Each, 250/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Concentrated source of high quality whey protein – additional protein to those who are unable to obtain enough from their normal diet
- Dissolves instantly in your favorite foods or liquids without altering the original taste
- No heavy odor
- Will not plug enteral feeding tubes
- Low lactose
- Halal approved
- There are 250 packets in a case.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-871510SV
$0.61
As low as:
$0.34
As low as:
Description / Global Health Products GH-79 - ProCel® Whey Protein Powder, 6.6-gram Packet - 1/Each, 250/Case
- Concentrated source of high quality whey protein – additional protein to those who are unable to obtain enough from their normal diet
- Dissolves instantly in your favorite foods or liquids without altering the original taste
- No he
More Information
| Manufacturer Item Number | GH-79 |
|---|---|
| EC Item Number | 81002601 |
| Manufacturer Name | Global Health Products |
| Manufacturer Number | GH-79 |
| Simply Category Computed | ModularComponents |
| E1 Item Number | 871510 |
| Application | Oral Supplement |
| Retail Description Non Computed | ProCel® Whey Protein Powder 6.6-gram Packet |
| Brand Or Series | ProCel® |
| Qty Per Unit of Measure | 1 |
| GTIN | 0782028250796 |
| Container Type | Individual Packet |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Modular Components |
| Calories Per Serving | 25 Calories |
| Preparation | Powder |
| California Prop 65 | No |
| Ingredients | Whey Protein Concentrate and Soy Lecithin |
| Serving Size | 6.6 Gram Serving Size |
| Nutrient Type | Protein |
| Shipping Width | 3 |
| Shipping Height | 0.1 |
| Shipping Depth | 4 |
| Shipping Weight | 0.02 |
| Volume | 6.6 Gram |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Adult |
| User Group | Adult |
Write Your Own Review