DJO 79-90195 - ProCare® Female Post-Op Shoe, Medium, Blue - 1/Each
- Rigid E.V.A. rocker sole and contoured heel for added comfort
- Low-profile foam / nylon mesh upper with tricot lining
- Protective tongue provides maximum comfort
This product can be found in our Daily Living Aids -> Apparel -> Footwear section.
In stock
- SKU
- 100-410161EA
- Color
- Blue
- Size
- Medium
- Gender
- Female
- Material
- Foam - Nylon
$23.94
$13.30
Description / DJO 79-90195 - ProCare® Female Post-Op Shoe, Medium, Blue - 1/Each
- Rigid E.V.A. rocker sole and contoured heel for added comfort
- Low-profile foam / nylon mesh upper with tricot lining
- Protective tongue provides maximum comfort
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Patient Care/Apparel/Shoes |
| Manufacturer Item Number | 79-90195 |
| EC Item Number | 90953000 |
| Manufacturer Name | DJO |
| Manufacturer Number | 79-90195 |
| Simply Category Computed | Shoes |
| E1 Item Number | 410161 |
| Suggested Alternative Item Numbers | 1159126453138681426 |
| Application | Post-Op Shoe |
| Retail Description Non Computed | ProCare® Female Post-Op Shoe Medium Blue |
| Brand Or Series | ProCare® |
| Qty Per Unit of Measure | 1 |
| GTIN | 00888912037457 |
| Simply Medical Hierarchy | Braces and Supports>Ankle Braces & Foot Supports |
| Supply Manager Hierarchy | Apparel>Shoes |
| Simply Hierarchy Computed | Apparel>Shoes |
| California Prop 65 | No |
| Shipping Width | 9.7 |
| Shipping Height | 3.1 |
| Shipping Depth | 3.8 |
| Shipping Weight | 0.69 |
| Shoe Size | Female 6 to 8 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Hook and Loop Closure |
| Gender | Female |
| Material | Foam - Nylon |
| Size | Medium |
| Style | Open Toe - Closed Heel |
Write Your Own Review