Canberra HSK-430-03 - Husky® Surface Cleaner - 1/Each, 12/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Leaves behind a pleasant mint scent
- Effectively cleans a variety of surfaces in the restroom and food service areas
- Micro-polishing grit polishes as it cleans
- Mildly abrasive cleaner easily removes stubborn stains, rust, grease, soap scum, and rubber heel marks
This product can be found in our Daily Living Aids -> Household Supplies -> Cleaners & Disinfectants & Deodorizers section.
In stock
- SKU
- 100-864422SV
$10.46
As low as:
$5.81
As low as:
Description / Canberra HSK-430-03 - Husky® Surface Cleaner - 1/Each, 12/Case
- Leaves behind a pleasant mint scent
- Effectively cleans a variety of surfaces in the restroom and food service areas
- Micro-polishing grit polishes as it cleans
- Mildly abrasive cleaner easily removes stubborn stains, rust, gr
More Information
| Manufacturer Item Number | HSK-430-03 |
|---|---|
| EC Item Number | 82594100 |
| Manufacturer Name | Canberra |
| Manufacturer Number | HSK-430-03 |
| Simply Category Computed | Cleaners Disinfectants Deodorizers |
| E1 Item Number | 864422 |
| Suggested Alternative Item Numbers | 987781 |
| Application | Surface Cleaner |
| Retail Description Non Computed | Husky® Surface Cleaner |
| Brand Or Series | Husky® 430 |
| Qty Per Unit of Measure | 12 |
| UPC | 090165400401 |
| Container Type | Bottle |
| Form | Cream |
| Simply Medical Hierarchy | Household>Cleaners & Deodorizers |
| Supply Manager Hierarchy | Housekeeping>Cleaners and Disinfectants |
| Simply Hierarchy Computed | Housekeeping>Cleaners Disinfectants Deodorizers |
| active_ingredients | Silica Flour - Crème Detergent Blend - Methyl Salicylate - Potassium Peroxymonosulfate - Alkyl Dimethyl Ethylbenzyl - Ammonium Chloride |
| California Prop 65 | No |
| Sterility | NonSterile |
| Shipping Width | 10.8 |
| Shipping Height | 11.4 |
| Shipping Depth | 14.2 |
| Shipping Weight | 34.1 |
| Volume | 32 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Dispensing Method | Manual Squeeze |
| Scent | Mint Scent |
| Type | Acid Based |
Write Your Own Review