Canberra HSK-325-03 - Husky® Surface Disinfectant Cleaner - 1/Each, 12/Case
- Thickened nonacid
- For daily use
- Contains no acids or abrasives
- The pleasant fragrance leaves the area smelling fresh and clean
- This premium foaming spray disinfectant is thickened to provide excellent cleaning and disinfection, even on vertical restroom surfaces
This product can be found in our Daily Living Aids -> Household Supplies -> Cleaners & Disinfectants & Deodorizers section.
In stock
- SKU
- 100-864420SV
$9.05
As low as:
$5.03
As low as:
Description / Canberra HSK-325-03 - Husky® Surface Disinfectant Cleaner - 1/Each, 12/Case
- Thickened nonacid
- For daily use
- Contains no acids or abrasives
- The pleasant fragrance leaves the area smelling fresh and clean
- This premium foaming spray disinfectant is thickened to provide excellent cleaning and d
More Information
| Manufacturer Item Number | HSK-325-03 |
|---|---|
| EC Item Number | 52574100 |
| Manufacturer Name | Canberra |
| Manufacturer Number | HSK-325-03 |
| Simply Category Computed | Cleaners Disinfectants Deodorizers |
| E1 Item Number | 864420 |
| Application | Toilet Bowl Cleaner |
| Retail Description Non Computed | Husky® Surface Disinfectant Cleaner |
| Brand Or Series | Husky® 325 T-N-A Bowl and Bathroom |
| Qty Per Unit of Measure | 1 |
| UPC | 090165300244 |
| Container Type | Bottle |
| Form | Liquid |
| Simply Medical Hierarchy | Household>Cleaners & Deodorizers |
| Supply Manager Hierarchy | Housekeeping>Cleaners and Disinfectants |
| Simply Hierarchy Computed | Housekeeping>Cleaners Disinfectants Deodorizers |
| active_ingredients | Diethylene Glycol Monobutyl Ether - Tetrasodium EDTA |
| California Prop 65 | No |
| Sterility | NonSterile |
| Shipping Width | 14.3 |
| Shipping Height | 3.17 |
| Shipping Depth | 3.17 |
| Shipping Weight | 2.43 |
| Volume | 32 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Dispensing Method | Manual Pour |
| Scent | Floral Scent |
| Type | Nonacidic |
Write Your Own Review