Cambrooke Therapeutics 35074 - Glytactin® RTD 10 Low Phenylalanine GMP-based Medical Food, 8.5-ounce carton - 1/Each, 30/Case
- Contains GMPure™ – the lowest Phe GMP-based protein in PKU medical foods.
- 40% less Phe per gram of protein compared to other GMP-based formulas.
- Original flavor.
- Contains DHA (docosahexaenoic acid is an omega-3 fatty acid) to support brain and heart health.
- Each has 8½ fluid ounces of low phenylalanine ready-to-drink medical food.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1100371SV
$37.33
As low as:
$20.74
As low as:
Description / Cambrooke Therapeutics 35074 - Glytactin® RTD 10 Low Phenylalanine GMP-based Medical Food, 8.5-ounce carton - 1/Each, 30/Case
- Contains GMPure™ – the lowest Phe GMP-based protein in PKU medical foods.
- 40% less Phe per gram of protein compared to other GMP-based formulas.
- Original flavor.
- Contains DHA (docosahexaenoic acid is an omega-3 fatty ac
More Information
| Manufacturer Item Number | 35074 |
|---|---|
| EC Item Number | 51422600 |
| Manufacturer Name | Cambrooke Therapeutics |
| Manufacturer Number | 35074 |
| Simply Category Computed | Adult Medical Formula |
| E1 Item Number | 1100371 |
| Application | Oral Supplement |
| Retail Description Non Computed | Glytactin® RTD 10 Low Phenylalanine GMP-based Medical Food 8.5-ounce carton |
| Brand Or Series | Glytactin® RTD 10 |
| Qty Per Unit of Measure | 1 |
| GTIN | 0324359564038 |
| Container Type | Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Adult Medical Formula |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Adult Medical Formula |
| Calories Per Serving | 153 Calories |
| Preparation | Liquid |
| Ingredients | Water trehalose whey protein isolate sucrose vitamin and mineral blend (dicalcium phosphate calcium lactate dipotassium phosphate choline bitartrate magnesium citrate sodium ascorbate and ascorbic acid ferrous sulfate niacinamide zinc sulfate vitamin E dl-alpha-tocopheryl acetate calcium d-pantothenate manganese sulfate vitamin A palmitate vitamin B6 pyridoxine riboflavin thiamin hydrochloride copper gluconate folic acid potassium iodide vitamin K 1 phytonadione sodium selenite sodium molybdate chromium chloride vitamin D3 cholecalciferol biotin vitamin B12 cyanocobalamin) maltodextrin leucine food starch modified cocoa butter canola oil cellulose gel and carboxymethylcellulose sodium arginine tyrosine natural flavor (propylene glycol ethyl alcohol water polysorbate 80 potassium sorbate) sodium hexametaphosphate histidine tryptophan carrageenan sodium stearoyl lactylate. Contains corn milk and soy |
| Serving Size | 8.5 oz. Serving Size |
| Nutrient Type | Glycomacropeptide (GMP) |
| Health Condition | PKU |
| Shipping Width | 1.9 |
| Shipping Height | 2 |
| Shipping Depth | 4.95 |
| Shipping Weight | 0.61 |
| Volume | 8.5 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
Write Your Own Review