Abbott Nutrition 68460 - 12/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1209012CS
$72.45
$40.25
More Information
| Unit Of Measure | Case |
|---|---|
| Great Oak Category | Patient Care/Nutritionals and Feeding Supplies/Nutritionals/Oral Supplements |
| Manufacturer Item Number | 68460 |
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 68460 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 1209012 |
| Application | Oral Supplement |
| Brand Or Series | Ensure® Max Protein Nutrition Shake |
| Qty Per Unit of Measure | 12 |
| Container Type | Reclosable Carton |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 150 Calories |
| Preparation | Liquid |
| Ingredients | Water Milk Protein Concentrate calcium Caseinate Less than 0.5% of: Vitamins and Minerals Sunflower Oil Natural and Artificial Flavors Soluble Corn Fiber Inulin Cellulose Gel Salt Cellulose Gum Carrageenan Acesulfame Potassium and Sucralose. Vitamins and Minerals: Magnesium Phosphate Potassium Chloride Sodium Ascorbate Potassium Phosphate Sodium Phosphate Potassium Hydroxide Choline Chloride Ferrous Sulfate Zinc Sulfate di-Alpha-Tocopheryl Acetate Niacinamide Calcium Pantothenate Manganese Sulfate Copper Sulfate Thiamine Hydrochloride Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Folic Acid potassium Iodide Chromium Chloride Phylloquinone Sodium Molybdate Sodium Selenate Vitamin D3 Vitamin B 12. Contains Milk Ingredients |
| Serving Size | 11 oz. Serving Size |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 5 |
| Shipping Height | 6 |
| Shipping Depth | 14 |
| Shipping Weight | 2 |
| Volume | 11 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review