Abbott Nutrition 68175 - Glucerna® Protein Smart Shake, Chocolate - 12/Case
This product is Non-Stock and may take 2-4 weeks for delivery
- Glucerna Protein Smart Nutritional Shake has 30 grams of high-quality protein to help maintain muscle health.
- Each Glucerna Protein Smart shake is a good source of zinc, vitamin D, protein, vitamin A, and antioxidants, including vitamins C and E and selenium, for immune system support.
- Carbsteady helps manage blood sugar.
- Reclosable carton contains 11 ounces of chocolate meal replacement shake.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1199104CS
$113.00
$62.78
Description / Abbott Nutrition 68175 - Glucerna® Protein Smart Shake, Chocolate - 12/Case
- Glucerna Protein Smart Nutritional Shake has 30 grams of high-quality protein to help maintain muscle health.
- Each Glucerna Protein Smart shake is a good source of zinc, vitamin D, protein, vitamin A, and antioxidants, including vitamins C
More Information
| Unit Of Measure | Case |
|---|---|
| Manufacturer Item Number | 68175 |
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 68175 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 1199104 |
| Application | Oral Supplement |
| Retail Description Non Computed | Glucerna® Protein Smart Shake Chocolate |
| Brand Or Series | Glucerna® Protein Smart Shake |
| Qty Per Unit of Measure | 12 |
| Container Type | Reclosable Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 150 Calories |
| Preparation | Liquid |
| Ingredients | Water Milk Protein Concentrate Calcium Caseinate Cocoa Powder (Processed with Alkali). Less than 1% of: Vitamins & Minerals (Magnesium Phosphate Sodium Ascorbate Potassium Phosphate Sodium Phosphate Choline Chloride Ferrous Sulfate Zinc Sulfate dl-Alpha-Tocopheryl Acetate Niacinamide Calcium Pantothenate Manganese Sulfate Copper Sulfate Thiamine Hydrochloride Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Folic Acid Potassium Iodide Phylloquinone Sodium Molybdate Sodium Selenate Vitamin D3 Biotin Vitamin B12) Soluble Corn Fiber Inulin Natural & Artificial Flavors Fructose Sunflower Oil Salt Cellulose Gel Potassium Hydroxide Acesulfame Potassium Cellulose Gum Sucralose and Carrageenan |
| Serving Size | 11 oz. Serving Size |
| Shipping Width | 5 |
| Shipping Height | 6 |
| Shipping Depth | 14.5 |
| Shipping Weight | 10.25 |
| Volume | 11 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review