Abbott Nutrition 66960 - PediaSure® Grow & Gain Shake Mix, Chocolate, 14.1-ounce can - 1/Each, 6/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Contains 7 grams of protein, 25 vitamins and minerals, including antioxidants (vitamins C and E and selenium) to support the immune system, and DHA (docosahexaenoic acid, an omega-3 fatty acid) to support the brain and eyes
- No artificial growth hormones
- Chocolate flavor
- 14.1 oz. can
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1115295SV
$36.52
As low as:
$20.29
As low as:
Description / Abbott Nutrition 66960 - PediaSure® Grow & Gain Shake Mix, Chocolate, 14.1-ounce can - 1/Each, 6/Case
- Contains 7 grams of protein, 25 vitamins and minerals, including antioxidants (vitamins C and E and selenium) to support the immune system, and DHA (docosahexaenoic acid, an omega-3 fatty acid) to support the brain and eyes
- No artificial g
More Information
| Manufacturer Item Number | 66960 |
|---|---|
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 66960 |
| Simply Category Computed | Pediatric |
| E1 Item Number | 1115295 |
| Application | Pediatric Oral Supplement |
| Retail Description Non Computed | PediaSure® Grow & Gain Shake Mix Chocolate 14.1-ounce can |
| Brand Or Series | PediaSure® Grow & Gain Shake Mix |
| Qty Per Unit of Measure | 1 |
| UPC | 070074669601 |
| Container Type | Can |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Pediatric |
| Calories Per Serving | 220 Calories |
| Preparation | Powder |
| Ingredients | Corn Syrup Sugar Blend of Vegetable Oils (Canola High Oleic Sunflower Sunflower) Milk Protein Concentrate Corn Maltodextrin Soy Protein Isolate Cocoa Powder (Processed with Alkali) Short-chain Fructooligosaccharides. Less than 2% of: Medium chain Triglycerides Soy Lecithin Potassium Citrate Natural & Artificial Flavor Sodium Citrate Potassium Phosphate Calcium Phosphate Potassium Chloride Magnesium Chloride Calcium Carbonate Salt Magnesium Phosphate Choline Chloride Ascorbyl Palmitate Taurine Ascorbic Acid Inositol C. Cohnii Oil Potassium Hydroxide Ferrous Sulfate L-Carnitine Tartrate Lactobacillus Acidophilus Mixed Tocopherols Zinc Sulfate dl-Alpha-Tocopheryl Acetate Niacinamide Calcium Pantothenate Thiamine Hydrochloride Manganese Sulfate Pyridoxine Hydrochloride Riboflavin Copper Sulfate Vitamin A Palmitate Folic Acid Potassium Iodide Chromium Chloride Sodium Selenite Phylloquinone Sodium Molybdate Biotin Vitamin D3 and Vitamin B12 |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 4 |
| Shipping Height | 4.5 |
| Shipping Depth | 4 |
| Shipping Weight | 1.12 |
| Volume | 14.1 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages 2 to 13 Years |
| User Group | Pediatric |
Write Your Own Review