Abbott Nutrition 66923 - 1/Each
This product is Non-Stock and may take 2-4 weeks for delivery
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1249096EA
$124.04
$68.91
More Information
| Unit Of Measure | Each |
|---|---|
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 66923 |
| Simply Category Computed | Infant & Pediatric Formulas |
| E1 Item Number | 1249096 |
| Application | Infant Formula |
| Brand Or Series | Similac® NeoSure® |
| Qty Per Unit of Measure | 1 |
| Container Type | Can |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Calories Per Serving | 100 Calories |
| Preparation | Powder |
| Ingredients | Nonfat Milk Corn Syrup Solids Lactose Soy Oil High Oleic Safflower Oil Whey Protein Concentrate Medium Chain Triglycerides Coconut Oil. Less than 2% of: Schizochytrium Sp. Oil* M. Alpina Oil†Beta-Carotene Lutein Potassium Citrate Calcium Phosphate Inositol Ascorbic Acid Magnesium Chloride Soy Lecithin Calcium Carbonate Taurine Ferrous Sulfate Choline Bitartrate Choline Chloride Ascorbyl Palmitate L-Carnitine Potassium Chloride Zinc Sulfate Mixed Tocopherols d-Alpha-Tocopheryl Acetate Sodium Citrate Niacinamide Calcium Pantothenate Copper Sulfate Vitamin A Palmitate Thiamine Hydrochloride Riboflavin Pyridoxine Hydrochloride Folic Acid Manganese Sulfate Phylloquinone Biotin Sodium Selenate Vitamin D3 Vitamin B12 Potassium Iodide Potassium Hydroxide and Nucleotides (Adenosine 5'-Monophosphate Cytidine 5'-Monophosphate Disodium Guanosine 5'-Monophosphate Disodium Uridine 5'-Monophosphate) |
| Health Condition | Premature |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 2.6 |
| Shipping Height | 1.4 |
| Shipping Depth | 2.5 |
| Shipping Weight | 1.73 |
| Volume | 22.8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages Birth to 1 Year |
| User Group | Infant |
Write Your Own Review