Abbott Nutrition 64905 - Ensure® Plus Therapeutic Nutrition, Vanilla, 8-ounce carton - 1/Each
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on supply restriction or allocation - we will confirm your order by phone or email before processing
- Ensure Plus therapeutic nutrition has a vanilla flavor that is easy to enjoy.
- It contains 27 essential vitamins and minerals for a healthy body.
- Ensure Plus is an excellent source of protein and a good source of fiber.
- It is gluten-free and is suitable for those with lactose intolerance.
- It's certified kosher and halal and works well for those with dietary restrictions.
- Ensure Plus comes in a ready-to-use 8-ounce container.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1048230EA
$3.60
$2.00
Description / Abbott Nutrition 64905 - Ensure® Plus Therapeutic Nutrition, Vanilla, 8-ounce carton - 1/Each
- Ensure Plus therapeutic nutrition has a vanilla flavor that is easy to enjoy.
- It contains 27 essential vitamins and minerals for a healthy body.
- Ensure Plus is an excellent source of protein and a good source of fiber.
- It i
More Information
| Unit Of Measure | Each |
|---|---|
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 64905 |
| Simply Category Computed | Food Supplements |
| E1 Item Number | 1048230 |
| Suggested Alternative Item Numbers | 10482415184317653345184341171713 |
| Application | Oral Supplement |
| Retail Description Non Computed | Ensure® Plus Therapeutic Nutrition Vanilla 8-ounce carton |
| Brand Or Series | Ensure® Plus Therapeutic Nutrition |
| Qty Per Unit of Measure | 1 |
| GTIN | 00070074649047 |
| UPC | 070074649047 |
| Container Type | Reclosable Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Food Supplements |
| Calories Per Serving | 350 Calories |
| Preparation | Liquid |
| Ingredients | Water Corn Maltodextrin Sugar Blend of Vegetable Oils (Canola Corn) Milk Protein Concentrate Soy Protein Isolate Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate Magnesium Phosphate Sodium Citrate Calcium Carbonate Choline Chloride Potassium Chloride Ascorbic Acid Ferrous Sulfate dl-Alpha-Tocopheryl Acetate Zinc Sulfate Niacinamide Calcium Pantothenate Manganese Sulfate Calcium Phosphate Pyridoxine Hydrochloride Thiamine Hydrochloride Copper Sulfate Riboflavin Vitamin A Palmitate Folic Acid Chromium Chloride Potassium Iodide Sodium Selenate Sodium Molybdate Phylloquinone Biotin Vitamin D3 Vitamin B12) Natural & Artificial Flavor Nonfat Milk Soy Lecithin Cellulose Gel Cellulose Gum Carrageenan and Salt |
| Serving Size | 8 oz. Serving Size |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 2 |
| Shipping Height | 5.45 |
| Shipping Depth | 2 |
| Shipping Weight | 0.61 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review