Abbott Nutrition 62681 - Jevity 1.5 Cal Tube Feeding Formula, 33.8 oz Ready to Hang Carton - 1/Each, 8/Case
This product may be on supply restriction or allocation - we will confirm your order by phone or email before processing
- Jevity 1.5 Cal is suitable for sole-source or supplemental nutrition during short- or long-term tube feeding.
- A calorically dense formulation supports healthy weight gain and weight maintenance.
- This 33.8-ounce liquid contains 21 grams of dietary fiber per liter to maintain regular bowel function.
- NutraFlora prebiotics boost the beneficial bacteria growth.
- Users get the full recommended daily intake of 25 essential vitamins and minerals, including vitamin C, vitamin D and potassium.
- Abbott's Jevity is also suitable for oral feeding for those with altered taste perception.
- This nutrition supplement is compatible with gluten-free, lactose-free, halal and kosher diets.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-822394SV
$18.29
As low as:
$10.16
As low as:
Description / Abbott Nutrition 62681 - Jevity 1.5 Cal Tube Feeding Formula, 33.8 oz Ready to Hang Carton - 1/Each, 8/Case
- Jevity 1.5 Cal is suitable for sole-source or supplemental nutrition during short- or long-term tube feeding.
- A calorically dense formulation supports healthy weight gain and weight maintenance.
- This 33.8-ounce liquid contains 21 g
More Information
| Manufacturer Item Number | 62681 |
|---|---|
| EC Item Number | 26812601 |
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 62681 |
| Simply Category Computed | Standard Tube Feeding |
| E1 Item Number | 822394 |
| Suggested Alternative Item Numbers | 10482068223958223936937151048205 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Jevity 1.5 Cal Tube Feeding Formula 33.8 oz Ready to Hang Carton |
| Brand Or Series | Jevity® 1.5 Cal with Fiber |
| Qty Per Unit of Measure | 1 |
| GTIN | 00070074626826 |
| UPC | 070074626819 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Meal Replacement & Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 1500 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Corn Maltodextrin Corn Syrup Solids Sodium Caseinate Canola Oil Corn Oil Short-chain Fructooligosaccharides Soy Protein Isolate Medium Chain Triglycerides Calcium Caseinate Oat Fiber. Less than 0.5% of: Soy Fiber Potassium Citrate Calcium Phosphate Gum Arabic Magnesium Phosphate Soy Lecithin Sodium Citrate Magnesium Chloride Cellulose Gum Ascorbic Acid Choline Chloride Potassium Chloride Potassium Hydroxide Taurine L-Carnitine dl-Alpha-Tocopheryl Acetate Ferrous Sulfate Zinc Sulfate Manganese Sulfate Niacinamide Copper Sulfate Calcium Pantothenate Riboflavin Thiamine Hydrochloride Vitamin A Palmitate Pyridoxine Hydrochloride Folic Acid Chromium Chloride Sodium Molybdate Potassium Iodide Biotin Phylloquinone Sodium Selenate Vitamin D3 and Vitamin B12 |
| Serving Size | 33.8 oz. Serving Size |
| Nutrient Type | Fiber |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 4 |
| Shipping Height | 2.75 |
| Shipping Depth | 10.75 |
| Shipping Weight | 2.56 |
| Volume | 33.8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Adult |
| User Group | Adult |
Write Your Own Review