Abbott Nutrition 53432 - Ensure® Original Nutrition Shake, Vanilla, 8-ounce bottle - 16/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Good source of protein (9 grams per 8 ounces)
- Good source of 26 essential vitamins and minerals
- Excellent source (320 milligrams/8 ounce) of plant-based omega-3 fatty acid alpha-linolenic acid (ALA, 20% of 1.6 gram daily value) to support heart health
- Excellent source of vitamin D to support bone health
- Contains 82.5 mg choline per serving, which is 15% of the DV for choline (550 mg)
- Kosher
- Halal
- Gluten-free
- Suitable for lactose intolerance
- Vanilla flavor
- There are 16 8-ounce bottles in a case.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1130178CS
$65.52
$36.40
Description / Abbott Nutrition 53432 - Ensure® Original Nutrition Shake, Vanilla, 8-ounce bottle - 16/Case
- Good source of protein (9 grams per 8 ounces)
- Good source of 26 essential vitamins and minerals
- Excellent source (320 milligrams/8 ounce) of plant-based omega-3 fatty acid alpha-linolenic acid (ALA, 20% of 1.6 gram daily value) to
More Information
| Unit Of Measure | Case |
|---|---|
| Great Oak Category | Patient Care/Nutritionals and Feeding Supplies/Nutritionals/Oral Supplements |
| Manufacturer Item Number | 53432 |
| Manufacturer Name | Abbott Nutrition |
| Manufacturer Number | 53432 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 1130178 |
| Suggested Alternative Item Numbers | 1130822 |
| Application | Oral Supplement |
| Retail Description Non Computed | Ensure® Original Nutrition Shake Vanilla 8-ounce bottle |
| Brand Or Series | Ensure® Original Shake |
| Qty Per Unit of Measure | 16 |
| UPC | 070074534329 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 220 Calories |
| Preparation | Liquid |
| Ingredients | Water Corn Maltodextrin Sugar Milk Protein Concentrate Blend of Vegetable Oils (Canola Corn) Soy Protein Isolate Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate Magnesium Phosphate Calcium Carbonate Sodium Citrate Calcium Phosphate Choline Chloride Ascorbic Acid Potassium Chloride Ferrous Sulfate dl-Alpha-Tocopheryl Acetate Zinc Sulfate Niacinamide Calcium Pantothenate Manganese Sulfate Pyridoxine Hydrochloride Thiamine Hydrochloride Copper Sulfate Riboflavin Vitamin A Palmitate Folic Acid Chromium Chloride Potassium Iodide Sodium Selenate Sodium Molybdate Phylloquinone Biotin Vitamin D3 Vitamin B12) Natural & Artificial Flavor Cellulose Gel Salt Cellulose Gum Soy Lecithin Monoglycerides Carrageenan Acesulfame Potassium and Sucralose |
| Serving Size | 8 oz. Serving Size |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 9.8 |
| Shipping Height | 5.5 |
| Shipping Depth | 9.8 |
| Shipping Weight | 10 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review